承受高浪涌電流能力,螺栓為陰極或陽極的正向或反向結(jié)構(gòu)...
全封閉陶瓷-金屬螺柱型結(jié)構(gòu),符合JB/T8949.2-1999標(biāo)準(zhǔn);
承受高浪涌電流能力,螺栓為陰極或陽極的正向或反向結(jié)構(gòu);
直流電機(jī)控制,直流電源控制;
交流開關(guān)及溫度控制,同步電機(jī)勵(lì)磁;
Type | IT(AV) | IF(RMS) | VTM | VRRM | IDRM | IGT | VGT | IH | dv/dt | di/dt | Tj | Rjc | Weight | Outline |
A | A | V | V | mA | mA | V | mA | V/μS | A/μS | ℃/W | ℃ | g | ||
KK10A | 10 | 16 | ≤2.2 | 100~2000 | ≤8.0 | 5~45 | ≤2.5 | 5~45 | ≥500 | - | -40 ~+125 | ≤2.5 | 27 | B-2 |
KK20A | 20 | 32 | ≤2.2 | 100~2000 | ≤8.0 | 5~45 | ≤2.5 | 5~45 | ≥500 | - | -40 ~+125 | ≤1.0 | 29 | B-3,4 |
KK30A | 30 | 48 | ≤2.2 | 100~2000 | ≤10 | 5~50 | ≤2.5 | 5~50 | ≥800 | ≥50 | -40 ~+125 | ≤0.5 | 112 | B-5 |
KK50A | 50 | 80 | ≤2.4 | 100~2000 | ≤10 | 5~150 | ≤2.5 | 5~150 | ≥800 | ≥50 | -40 ~+125 | ≤0.14 | 142 | B-6,11 |
KK100A | 100 | 160 | ≤2.4 | 100~2000 | ≤10 | 5~200 | ≤2.5 | 5~200 | ≥800 | ≥50 | -40 ~+125 | ≤0.11 | 207 | B-7,12 |
KK200A | 200 | 320 | ≤2.6 | 100~2000 | ≤10 | 5~200 | ≤2.5 | 5~200 | ≥800 | ≥100 | -40 ~+125 | ≤0.11 | 327 | B-8,13 |
KK300A | 300 | 480 | ≤2.6 | 100~2000 | ≤30 | 5~200 | ≤2.5 | 5~200 | ≥800 | ≥100 | -40 ~+125 | ≤0.08 | 472 | B-9 |
郵箱
手機(jī)
微信
電話