全擴(kuò)散工藝,分布式擴(kuò)展放大門極結(jié)構(gòu),開(kāi)關(guān)損耗低,優(yōu)良的動(dòng)態(tài)特性...
全擴(kuò)散工藝,分布式擴(kuò)展放大門極結(jié)構(gòu);
開(kāi)關(guān)損耗低,優(yōu)良的動(dòng)態(tài)特性;
優(yōu)良的高頻性能,適用頻率2.5-10KHz;
平板型陶瓷管封裝,雙面冷卻;
逆變器、電焊機(jī);
斬波器、感應(yīng)器;
各種類型的強(qiáng)迫換流器;
KS系列凸型雙向晶閘管
型號(hào) Type | VDRM VRRM | IT(RMS) THS 55℃ | ITSM 10ms | dv/dt | di/dt | IDRM IRRM | IGT | VGT | IH | VTM/ITM | RTH(j-hs) | Tjm | 安裝力 | 外形 OuUine |
25℃ | ||||||||||||||
V | A | KA | V/μS | A/μS | mA | mA | V | mA | V/A | ℃/w | ℃ | KN | (Fig) | |
KS200A | 100-2000 | 200 | 1.7 | 50 | 50 | 20 | 20-200 | 0.8-2.5 | 20-200 | 2.4/300 | 0.12 | 125 | 3.3-5.5 | 2,7,8 |
KS300A | 100-2000 | 300 | 2.5 | 50 | 50 | 30 | 20-200 | 0.8-2.5 | 20-200 | 2.4/500 | 0.065 | 125 | 5.3-10 | 3,7,8,9,12,13 |
KS500A | 100-2000 | 500 | 4 | 50 | 50 | 40 | 20-300 | 0.8-3.0 | 20-300 | 2.4/700 | 0.04 | 125 | 10/20 | 4,9,13,14 |
KS600A | 100-2000 | 600 | 4.2 | 50 | 50 | 40 | 20-300 | 0.8-3.0 | 20-300 | 2.4/900 | 0.035 | 125 | 10/20 | 4,9,13,14 |
KS800A | 100-2000 | 800 | 6.8 | 50 | 50 | 50 | 20-350 | 0.8-3.5 | 20-400 | 2.4/1200 | 0.035 | 125 | 15-20 | 5,9,10,14,15 |
KS1000A | 100-2000 | 1000 | 6.8 | 50 | 50 | 50 | 20-350 | 0.8-3.5 | 20-400 | 2.4/1200 | 0.035 | 125 | 15-20 | 5,10,14,15 |
KS1500A | 100-2000 | 1500 | 7 | 50 | 50 | 50 | 20-350 | 0.8-3.5 | 20-400 | 2.4/1200 | 0.035 | 125 | 15-20 | 6,15,16 |
KS系列凹型雙向晶閘管
型號(hào) Type | VDRM VRRM | IT(RMS) THS 55℃ | ITSM 10ms | dv/dt | di/dt | IDRM IRRM | IGT | VGT | IH | VTM/ITM | RTH(j-hs) | Tjm | 安裝力 | 外形 OuUine |
25℃ | ||||||||||||||
V | A | KA | V/μS | A/μS | mA | mA | V | mA | V/A | ℃/w | ℃ | KN | (Fig) | |
KS200A | 100-2000 | 200 | 1.7 | 50 | 50 | 20 | 20-200 | 0.8-2.5 | 20-200 | 2.4/300 | 0.12 | 125 | 3.3-5.5 | 2,7,8 |
KS300A | 100-2000 | 300 | 2.5 | 50 | 50 | 30 | 20-200 | 0.8-2.5 | 20-200 | 2.4/500 | 0.065 | 125 | 5.3-10 | 3,7,8,9,12,13 |
KS500A | 100-2000 | 500 | 4 | 50 | 50 | 40 | 20-300 | 0.8-3.0 | 20-300 | 2.4/700 | 0.04 | 125 | 10/20 | 4,9,13,14 |
KS600A | 100-2000 | 600 | 4.2 | 50 | 50 | 40 | 20-300 | 0.8-3.0 | 20-300 | 2.4/900 | 0.035 | 125 | 10/20 | 4,9,13,14 |
KS800A | 100-2000 | 800 | 6.8 | 50 | 50 | 50 | 20-350 | 0.8-3.5 | 20-400 | 2.4/1200 | 0.035 | 125 | 15-20 | 5,9,10,14,15 |
KS1000A | 100-2000 | 1000 | 6.8 | 50 | 50 | 50 | 20-350 | 0.8-3.5 | 20-400 | 2.4/1200 | 0.035 | 125 | 15-20 | 5,10,14,15 |
郵箱
手機(jī)
微信
電話