承受高浪涌電流能力,螺栓為陰極或陽極的正向或反向結構...
全封閉陶瓷-金屬螺柱型結構,符合JB/T8949.2-1999標準;
承受高浪涌電流能力,螺栓為陰極或陽極的正向或反向結構;
直流電機控制,直流電源控制;
交流開關及溫度控制,同步電機勵磁;
TYPE | IF(AV)THS55℃ | VFM/IFM25℃ | IF(RMS) | VRRM | IRRM | Rjc | Tj | m2 | Wt | Outline | |
A | V | A | A | V | mA | ℃/W | ℃ | N/m | Kg | ||
6F(R) | 6 | 1.1 | 18 | 9.0 | 200-1200 | ≤6 | ≤2.0 | -40℃- +150℃ | ≤1.0 | 0.08 |
|
12F(R) | 12 | 1.25 | 36 | 19.0 | 200-1200 | ≤6 | ≤1.2 | -40℃- +150℃ | ≤1.0 | 0.08 | |
16F(R) | 16 | 1.25 | 48 | 25.0 | 200-1200 | ≤12 | ≤1.2 | -40℃- +150℃ | ≤1.0 | 0.08 | |
25F(R) | 25 | 1.1 | 75 | 40.0 | 200-1200 | ≤12 | ≤1.2 | -40℃- +150℃ | ≤1.0 | 0.08 | |
30HF(R) | 30 | 1.3 | 90 | 48.0 | 200-1200 | ≤10 | ≤0.8 | -40℃- +150℃ | ≤2.0 | 0.20 |
|
40HF(R) | 40 | 1.3 | 120 | 64.0 | 200-1200 | ≤10 | ≤0.8 | -40℃- +150℃ | ≤2.0 | 0.20 | |
50HF(R) | 50 | 1.4 | 150 | 80.0 | 200-1200 | ≤10 | ≤0.8 | -40℃- +150℃ | ≤2.0 | 0.20 | |
60HF(R) | 60 | 1.4 | 180 | 96.0 | 200-1200 | ≤12 | ≤0.6 | -40℃- +150℃ | ≤2.0 | 0.20 | |
70HF(R) | 70 | 1.45 | 210 | 112.0 | 200-1600 | ≤12 | ≤0.4 | -40℃- +150℃ | ≤2.0 | 0.20 | |
85HF(R) | 85 | 1.45 | 255 | 136.0 | 200-1600 | ≤12 | ≤0.3 | -40℃- +150℃ | ≤2.0 | 0.20 | |
100U(R) | 100 | 1.8 | 300 | 160.0 | 200-1600 | ≤15 | ≤0.3 | -40℃- +150℃ | ≤1.2 | 0.120 |
|
150U(R) | 150 | 1.5 | 450 | 240.0 | 200-1600 | ≤15 | ≤0.3 | -40℃- +150℃ | ≤1.2 | 0.120 | |
100U(R)L | 100 | 1.8 | 300 | 160.0 | 200-1600 | ≤15 | ≤0.3 | -40℃- +150℃ | ≤1.2 | 0.140 |
|
150U(R)L | 150 | 1.5 | 450 | 240.0 | 200-1600 | ≤15 | ≤0.2 | -40℃- +150℃ | ≤1.2 | 0.140 | |
200U(R) | 200 | 1.3 | 600 | 320.0 | 200-1800 | ≤20 | ≤0.15 | -40℃- +150℃ | ≤1.2 | 0.250 |
|
250U(R) | 250 | 1.35 | 750 | 400.0 | 200-1800 | ≤20 | ≤0.15 | -40℃- +150℃ | ≤25 | 0.250 | |
300U(R) | 300 | 1.35 | 900 | 480.0 | 200-2400 | ≤20 | ≤0.15 | -40℃- +150℃ | ≤25 | 0.250 | |
400N(R) | 400 | 1.6 | 1200 | 640.0 | 200-2400 | ≤40 | ≤0.07 | -40℃- +150℃ | ≤25 | 0.580 |
|
500N(R) | 500 | 1.6 | 1500 | 800.0 | 200-2400 | ≤40 | ≤0.065 | -40℃- +150℃ | ≤25 | 0.580 | |
600N(R) | 600 | 1.5 | 1800 | 960.0 | 200-2400 | ≤40 | ≤0.065 | -40℃- +150℃ | ≤30 | 0.580 |
郵箱
手機
微信
電話