全自動抽真空硅凝膠和環氧雙吐機灌膠...
生產車間萬級無塵車間;全自動抽真空硅凝膠和環氧雙吐機灌膠;芯片與底板電氣絕緣交流電壓2500VAC;高熱的傳導性封裝。
無觸點交流開關;
交流功率的調節和控制;
Type | IF(AV) | IF(RMS) | VFM | VRRM | IRRM | R(jc) | Tj | Weight | Outline |
A | A | V | V | mA | ℃/W | ℃ | g | ||
ZK5A | 5 | 7.9 | ≤1.6 | 100-5000 | ≤2 | ≤4.0 | -40~150 | 10 | ZK5A |
ZK10A | 10 | 16 | ≤1.6 | 100-5000 | ≤2 | ≤2.5 | -40~150 | 25 | ZK10A |
ZK20A | 20 | 31 | ≤1.6 | 100-5000 | ≤6 | ≤1.4 | -40~150 | 27 | ZK20A |
ZK30A | 30 | 47 | ≤1.6 | 100-5000 | ≤6 | ≤1.0 | -40~150 | 110 | ZK30A |
ZK50A | 50 | 79 | ≤1.6 | 100-5000 | ≤12 | ≤0.6 | -40~150 | 140 | ZK50A |
ZK100A | 100 | 160 | ≤1.6 | 100-5000 | ≤12 | ≤0.3 | -40~150 | 205 | ZK100A |
ZK200A | 200 | 310 | ≤1.6 | 100-5000 | ≤12 | ≤0.2 | -40~150 | 325 | ZK200A |
ZK300A | 300 | 470 | ≤1.6 | 100-5000 | ≤15 | ≤0.11 | -40~150 | 470 | ZK300A |
ZK500A | 500 | 630 | ≤1.6 | 100-5000 | ≤20 | ≤0.13 | -40~150 | 495 | ZK500A |
郵箱
手機
微信
電話