平板型陶瓷管封裝、雙面冷卻、電機控制和驅動、充電設備
擴散結構;
平板型陶瓷管封裝、雙面冷卻;
大功率變流器;
焊接設備;
電機控制和驅動、充電設備;
Type | VRRM | IF(AV) THS 55℃ | IRRM | VFM/IFM 25℃ | VFM/IFM 25℃ | Tjm | M2 | Outline |
V | A | mA | V/A | ℃/W | ℃ | KN | ||
ZP100A | 100-5000 | 100 | 16 | 1.8/600 | 0.090 | 150 | 3.3-5.5 | A-1,7 |
ZP200A | 100-5000 | 200 | 16 | 1.8/600 | 0.090 | 150 | 3.3-5.5 | A-2,8,12,15 |
ZP300A | 100-5000 | 300 | 30 | 1.8/900 | 0.065 | 150 | 5.3-10 | A-3,9,16 |
ZP400A | 100-5000 | 400 | 40 | 1.8/1200 | 0.040 | 150 | 10-20 | A-4,10,13,17,18 |
ZP500A | 100-5000 | 500 | 40 | 1.8/1500 | 0.040 | 150 | 10-20 | A-4,10,13,17,18 |
ZP600A | 100-5000 | 600 | 40 | 1.8/1800 | 0.033 | 150 | 10-20 | A-5,19 |
ZP800A | 100-5000 | 800 | 80 | 2.2/2400 | 0.022 | 150 | 19-26 | A-5,19 |
ZP1000A | 100-5000 | 1000 | 80 | 2.0/3000 | 0.022 | 150 | 19-26 | A-6,11,14,20 |
ZP1200A | 100-5000 | 1200 | 120 | 2.2/3000 | 0.020 | 150 | 21-30 | A-20,21 |
ZP1500A | 100-5000 | 1500 | 120 | 2.0/3000 | 0.020 | 150 | 21-30 | A-20,21 |
ZP2000A | 100-5000 | 2000 | 160 | 2.2/4000 | 0.016 | 150 | 30-40 | A-22,23,24,25 |
ZP2500A | 100-5000 | 2500 | 200 | 2.2/5000 | 0.011 | 150 | 35-47 | A-22,23,24,25 |
ZP3000A | 100-5000 | 3000 | 160 | 2.0/5000 | 0.016 | 150 | 30-40 | A-22,23,24,25 |
ZP3500A | 100-5000 | 3500 | 200 | 2.0/5000 | 0.011 | 150 | 35-47 | A-22,23,24,25 |
ZP4000A | 100-5000 | 4000 | 200 | 2.0/5000 | 0.009 | 150 | 70-95 | A-22,23,24,25 |
ZP5000A | 100-5000 | 5000 | 50 | 1.25/5000 | 0.0135 | 170 | 19-26 | A-22,23,24,25 |
郵箱
手機
微信
電話