玻璃絕緣子密封金屬外殼,國(guó)際標(biāo)準(zhǔn)外殼;高VDRM,VRRM數(shù)值,通態(tài)損耗低...
玻璃絕緣子密封金屬外殼,國(guó)際標(biāo)準(zhǔn)外殼;
M5,M6,M8,M10,M12,M20,M24螺柱;
高VDRM,VRRM數(shù)值,通態(tài)損耗低;
可控和半控整流器;
直流電機(jī)控制,交流控制器(如溫度控制);
Type | VDRM VRRM | IDRM IRRM | ITRMS (Tc℃) | ITSM 20ms | I2t | VTM/ITM | VT(TO) | rT | di/dt cirt | dv/dt com | VGT | IGT | Tj max | Rth(j-c) | Md | Weight | Outline |
V | mA | A | kA | A2·103 | V/A | V | mΩ | A/μs | A/μs | V | V | ℃ | ℃/W | Nm | kg | ||
TC112-10 | 100-1200 | 3.0 | 10(85) | 0.07 | 49 | 1.85/14 | 1.20 | 46 | 50 | 2.2-25 | 3.0 | 100 | 125 | 2.50 | 0.9-1.1 | 0.006 | B-25 |
TC112-16 | 100-1200 | 3.0 | 16(85) | 0.10 | 100 | 1.85/22 | 1.20 | 29 | 50 | 2.2-25 | 3.0 | 100 | 125 | 1.55 | 0.9-11 | 0.006 | B-25 |
TC112-20 | 100-1200 | 3.5 | 20(85) | 0.12 | 144 | 1.85/28 | 1.10 | 27 | 50 | 2.5-50 | 3.5 | 150 | 125 | 1.30 | 1.5-1.7 | 0.011 | B-25 |
TC112-25 | 100-1200 | 3.5 | 25(85) | 0.20 | 400 | 1.80/35 | 1.10 | 21 | 50 | 2.5-50 | 3.5 | 150 | 125 | 0.90 | 1.5-1.7 | 0.011 | B-25 |
TC122-40 | 100-1200 | 5.0 | 40(85) | 0.25 | 625 | 1.85/56 | 1.00 | 15 | 63 | 2.5-50 | 4.0 | 200 | 125 | 0.65 | 5.0-6.2 | 0.023 | B-26 |
TC132-50 | 100-1200 | 5.0 | 50(85) | 0.45 | 2025 | 1.80/70 | 1.00 | 12 | 63 | 2.5-50 | 4.0 | 200 | 125 | 0.52 | 5.0-6.2 | 0.023 | B-27 |
TC132-63 | 100-1200 | 7.0 | 63(85) | 0.48 | 2300 | 1.80/89 | 0.90 | 10 | 63 | 2.5-50 | 5.0 | 200 | 125 | 0.44 | 9.0-11 | 0.050 | B-27 |
TC132-80 | 100-1200 | 7.0 | 80(85) | 0.58 | 3360 | 1.80/113 | 0.90 | 8 | 63 | 2.5-50 | 5.0 | 200 | 125 | 0.34 | 9.0-11 | 0.050 | B-27,28 |
TC151-100 | 300-1300 | 10 | 100(85) | 1.0 | 10.0 | 1.85/140 | 1.50 | 3.50 | 6.3 | 6.3-100 | 3 | 300 | 125 | 0.22 | 10-20 | 0.110 | B-29 |
TC151-125 | 300-1300 | 10 | 125(85) | 1.2 | 14.4 | 1.74/180 | 1.15 | 3.50 | 6.3 | 6.3-100 | 3 | 300 | 125 | 0.22 | 10-20 | 0.110 | B-29 |
TC151-160 | 300-1300 | 10 | 160(85) | 1.4 | 19.6 | 1.55/225 | 1.10 | 2.00 | 6.3 | 6.3-100 | 3 | 300 | 125 | 0.19 | 10-20 | 0.110 | B-29 |
TC251-100 | 300-1400 | 10 | 160(85) | 1.0 | 10.0 | 1.85/140 | 1.50 | 3.50 | 25 | 6.3-100 | 3 | 300 | 125 | 0.22 | 10-20 | 0.110 | B-29 |
TC251-125 | 300-1400 | 10 | 200(85) | 1.2 | 14.4 | 1.74/180 | 1.15 | 3.50 | 25 | 6.3-100 | 3 | 300 | 125 | 0.22 | 10-20 | 0.110 | B-29 |
TC251-160 | 300-1300 | 10 | 160(85) | 1.4 | 19.6 | 1.55/225 | 1.10 | 2.00 | 25 | 6.3-100 | 3 | 300 | 125 | 0.19 | 10-20 | 0.110 | B-29 |
TC161-160 | 200-1300 | 15 | 160(85) | 1.8 | 32.4 | 1.75/225 | 1.20 | 2.60 | 6.3 | 6.3-100 | 4 | 300 | 125 | 0.14 | 20-30 | 0.175 | B-30 |
TC161-200 | 200-1300 | 15 | 200(85) | 2.0 | 40.0 | 1.60/280 | 1.00 | 2.25 | 6.3 | 6.3-100 | 4 | 300 | 125 | 0.14 | 20-30 | 0.175 | B-30 |
TC261-160 | 300-1400 | 15 | 160(85) | 2.0 | 32.4 | 1.70/225 | 1.15 | 2.74 | 25 | 6.3-100 | 4 | 300 | 125 | 0.14 | 20-30 | 0.175 | B-30 |
TC261-200 | 300-1400 | 15 | 200(85) | 2.0 | 40.0 | 1.60/280 | 1.00 | 2.25 | 25 | 6.3-100 | 4 | 300 | 125 | 0.14 | 20-30 | 0.175 | B-30 |
TC171-250 | 200-1300 | 25 | 250(85) | 3.0 | 90.0 | 1.70/350 | 1.00 | 2.00 | 6.3 | 6.3-100 | 4 | 300 | 125 | 0.10 | 25-35 | 0.325 | B-31 |
TC171-320 | 200-1300 | 25 | 320(85) | 3.3 | 99.0 | 1.50/450 | 0.86 | 1.50 | 6.3 | 6.3-100 | 4 | 300 | 125 | 0.10 | 25-35 | 0.325 | B-31 |
TC271-250 | 300-1400 | 25 | 250(85) | 3.0 | 90.0 | 1.65/350 | 1.00 | 1.98 | 25 | 6.3-100 | 4 | 300 | 125 | 0.10 | 25-35 | 0.325 | B-31 |
TC271-320 | 300-1400 | 25 | 320(85) | 3.3 | 99.0 | 1.50/450 | 0.86 | 1.50 | 25 | 6.3-100 | 4 | 300 | 125 | 0.10 |
郵箱
手機(jī)
微信
電話